HEX
Server: Apache/2.4.57 (Unix) OpenSSL/1.0.2k-fips
System: Linux f31.eelserver.com 3.10.0-1160.102.1.el7.x86_64 #1 SMP Tue Oct 17 15:42:21 UTC 2023 x86_64
User: bestmobi (1488)
PHP: 8.0.30
Disabled: exec,shell_exec,system,passthru,popen,proc_open
Upload Files
File: //proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      
  0:        227          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      timer
  1:         10          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      i8042
  6:          3          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      floppy
  8:          1          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      rtc0
  9:          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-fasteoi   acpi
 10:    7215947          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-fasteoi   virtio0
 11:          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-fasteoi   uhci_hcd:usb1
 12:         15          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      i8042
 14:          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      ata_piix
 15:          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      ata_piix
 24:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio1-config
 25:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio1-control
 26:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio1-event
 27:   92444415    5623086    7121276   10620815    7187368    4238085    8484157    9150324    8445310    7030864    7402965    7367157   PCI-MSI-edge      virtio1-request
 28:    8978647   80492815   13414981    4005264   12912761    8195410   12364747   10096931     196747   22679101    3454870    7237472   PCI-MSI-edge      virtio1-request
 29:    5997025   15594462   92114742    6265152    6576417    7689779    9227802    9378321    4146483    7015757    2079669   13521782   PCI-MSI-edge      virtio1-request
 30:    8731399    2564750    7680611   99110393    8290585    9029797    5252015   14915612   15719223    6168624    2541156    9809330   PCI-MSI-edge      virtio1-request
 31:    6023605    6218997    8786019   10661352   96778923   12352786    2799615   11380999    3931698   12913592    9927784    6740906   PCI-MSI-edge      virtio1-request
 32:    3270749    8099323    8408429    9198896    4711648   87639530    4993147    3067211    1941501   32479446   15931613   13133327   PCI-MSI-edge      virtio1-request
 33:    8178886   13295443    9958283    6463818    5409680    5009463   96027508    6268198    4524764    4714871   10151237    8337298   PCI-MSI-edge      virtio1-request
 34:    9288406   14905022    8536282   11719400    9047605    5529248    6054396   75230642    9553296    2156509   20957982   16673224   PCI-MSI-edge      virtio1-request
 35:    6287440    2847436    4493438   15131700    6468224    3730751    5356592    9001587   73759695    5218989    2826890   27381556   PCI-MSI-edge      virtio1-request
 36:    7366453   23301999    6041008    9220668   15044998   24084237    4646543   11505663    1849570   48015623   29981671    9081949   PCI-MSI-edge      virtio1-request
 37:    4334373    1605039    2152000    3150853   11119067   14141249   11309212   19723943    2669820   26561303   67029352   17684566   PCI-MSI-edge      virtio1-request
 38:    3452488    7566505    9182081    7432528    5276915   11030910    8176838    9115562   28070575   16642570   10689098  108130770   PCI-MSI-edge      virtio1-request
 39:          1          0          0          0          0          0          0          0          0          0          1          0   PCI-MSI-edge      virtio2-config
 40:  222855455   84262468  139612336   29449132   80241405   51449237  246819571  646457434  473813378   15052564   67852307  181360460   PCI-MSI-edge      virtio2-input.0
 41:       8936       2803      12250       7106       6795       6890       8329       1610       5370       6168      11095      22147   PCI-MSI-edge      virtio2-output.0
NMI:          0          0          0          0          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC: 2586990528 2466716482 2501356359 2340154570 2287966081 2233842519 2285807849 2159714189 2460223719 2168595331 2152863909 2328960525   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:   10451365    8286427    7991608    6355024    6908800    6229449    7652730    6282957    9467662    5798824    5632001    7477539   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
RES: 2611466176 2520233353 2477447637 2491713755 2489741097 2483279850 2468322536 2390810278 2479043349 2546751207 2512754715 2485537458   Rescheduling interrupts
CAL: 4294362207 4294426200 4294443510 4294484492 4294503176 4294525343 4294511310 4294525364 4294494141 4294539312 4294541171 4294556335   Function call interrupts
TLB:   74123438   74877319   71705149   69320464   68521765   69765544   69060754   75104917   77571357   80582833   73408827   74290577   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:      45586      45586      45586      45586      45586      45586      45586      45586      45586      45586      45586      45586   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event