HEX
Server: Apache/2.4.57 (Unix) OpenSSL/1.0.2k-fips
System: Linux f31.eelserver.com 3.10.0-1160.102.1.el7.x86_64 #1 SMP Tue Oct 17 15:42:21 UTC 2023 x86_64
User: bestmobi (1488)
PHP: 8.0.30
Disabled: exec,shell_exec,system,passthru,popen,proc_open
Upload Files
File: //proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      
  0:        227          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      timer
  1:         10          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      i8042
  6:          3          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      floppy
  8:          1          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      rtc0
  9:          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-fasteoi   acpi
 10:    7199447          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-fasteoi   virtio0
 11:          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-fasteoi   uhci_hcd:usb1
 12:         15          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      i8042
 14:          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      ata_piix
 15:          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      ata_piix
 24:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio1-config
 25:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio1-control
 26:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio1-event
 27:   92444415    5620301    7087456   10595799    7170661    4228179    8471678    9146669    8394776    7026470    7381434    7263482   PCI-MSI-edge      virtio1-request
 28:    8978647   80492815   13414421    4000678   12912704    8195333   11767769   10096931     196747   22679101    3454746    7225186   PCI-MSI-edge      virtio1-request
 29:    5997025   15594462   91511573    6265043    6576082    7689779    9226967    9378321    4146483    7015598    2079599   13520041   PCI-MSI-edge      virtio1-request
 30:    8731399    2564750    7680611   99110393    8290585    9029797    5252015   14915612   15719223    5537061    2541156    9809330   PCI-MSI-edge      virtio1-request
 31:    6023605    6218997    8784394   10626913   96634635   12352309    2799457   11380961    3931698   12913592    9927629    6261121   PCI-MSI-edge      virtio1-request
 32:    3270749    8099323    8406741    9197536    4711648   87414994    4992608    3067211    1539494   32479446   15931613   13122362   PCI-MSI-edge      virtio1-request
 33:    8178886   12644319    9958283    6463818    5409680    5009463   96027508    6268198    4524764    4714871   10151237    8337298   PCI-MSI-edge      virtio1-request
 34:    9288406   14905022    8532593   11524413    9044235    5529155    6032655   75099449    9553296    2156509   20691774   16659863   PCI-MSI-edge      virtio1-request
 35:    6287440    2847436    4491796   15131700    6421075    3306755    5355312    9001587   73612794    5218989    2826890   27378602   PCI-MSI-edge      virtio1-request
 36:    7366453   23301999    6039289    8822100   15044780   24083536    4646543   11505663    1849570   48015623   29751187    9068683   PCI-MSI-edge      virtio1-request
 37:    4334373    1605039    2150840    3150853   11119067   14141249   11309212   19218349    2669820   26561303   66907198   17683439   PCI-MSI-edge      virtio1-request
 38:    3452488    7566505    9181442    7432506    4802902   11030910    8176259    9115562   28070575   16642570   10688893  107846343   PCI-MSI-edge      virtio1-request
 39:          1          0          0          0          0          0          0          0          0          0          1          0   PCI-MSI-edge      virtio2-config
 40:  218559202   84262468  139612336   29449132   80241405   51449237  246819571  646457434  473813378   15052564   67852307  181360460   PCI-MSI-edge      virtio2-input.0
 41:       8936       2801      12243       7095       6761       6886       8319       1610       5370       6167      11082      22127   PCI-MSI-edge      virtio2-output.0
NMI:          0          0          0          0          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC: 2563893776 2443795411 2478472280 2317240098 2265061744 2210946034 2262913592 2136846237 2437345645 2145727867 2130001603 2306098212   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:   10451069    8286049    7991267    6354701    6908479    6229123    7652392    6282638    9467328    5798437    5631680    7477219   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
RES: 2610383799 2518904461 2476267047 2490369498 2488434920 2481986068 2466934069 2389471070 2477715977 2545364635 2511430076 2484216812   Rescheduling interrupts
CAL: 4294372245 4294430174 4294447493 4294488054 4294506708 4294528744 4294514719 4294528514 4294497334 4294542500 4294544154 4294559410   Function call interrupts
TLB:   73230483   74444815   71309369   68881125   68083478   69316592   68612569   74674934   77124962   80122979   72972552   73815434   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:      45476      45476      45476      45476      45476      45476      45476      45476      45476      45476      45476      45476   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event