HEX
Server: Apache/2.4.57 (Unix) OpenSSL/1.0.2k-fips
System: Linux f31.eelserver.com 3.10.0-1160.102.1.el7.x86_64 #1 SMP Tue Oct 17 15:42:21 UTC 2023 x86_64
User: bestmobi (1488)
PHP: 8.0.30
Disabled: exec,shell_exec,system,passthru,popen,proc_open
Upload Files
File: //proc/sched_debug
Sched Debug Version: v0.11, 3.10.0-1160.102.1.el7.x86_64 #1
ktime                                   : 13665620317.343137
sched_clk                               : 13665602049.720231
cpu_clk                                 : 13665602049.720354
jiffies                                 : 17960287614
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 24.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 40571
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2199.996 MHz
  .nr_running                    : 3
  .load                          : 3072
  .nr_switches                   : 7449459905
  .nr_load_updates               : 7108823698
  .nr_uninterruptible            : 1072687
  .next_balance                  : 17960.288204
  .curr->pid                     : 16918
  .clock                         : 13665602050.381032
  .cpu_load[0]                   : 3072
  .cpu_load[1]                   : 3039
  .cpu_load[2]                   : 2764
  .cpu_load[3]                   : 2340
  .cpu_load[4]                   : 2019
  .avg_idle                      : 491837
  .max_idle_balance_cost         : 4395525

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 11155606856.693786
  .min_vruntime                  : 11155606868.693786
  .max_vruntime                  : 11155606856.693786
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 3
  .load                          : 3072
  .runnable_load_avg             : 1728
  .blocked_load_avg              : 898
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 46758
  .avg->runnable_avg_period      : 46760

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 916.667542

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
    kworker/0:0H     4      1465.395511         7   100         0.000000         0.483471         0.000000 0 /
     ksoftirqd/0     6 11155606820.389236  32388813   120         0.000000   3041274.332525         0.000000 0 /
     migration/0     7         0.000000  25968703     0         0.000000    523935.271202         0.000000 0 /
          rcu_bh     8        19.841926         2   120         0.000000         0.002829         0.000000 0 /
   lru-add-drain    10        23.345089         2   100         0.000000         0.004511         0.000000 0 /
      watchdog/0    11       -11.993861   1708215     0         0.000000     58468.662837         0.000000 0 /
   virtscsi-scan   319      1099.290764         2   100         0.000000         0.153539         0.000000 0 /
    kworker/0:1H   456 11155569025.043372  17645220   100         0.000000    426221.107550         0.000000 0 /
     jbd2/sda2-8   551      6369.287918         6   120         0.000000         0.332119         0.000000 0 /
        opendkim 16279 3219818065.907964         1   120         0.000000         0.029083         0.000000 0 /
         php-fpm 25443 11155606786.705051   5807156   120         0.000000    686990.599398         0.000000 0 /
         php-fpm 25936 11155606539.843007   5829002   120         0.000000    705169.512539         0.000000 0 /
  isc-worker0000 12576 11155606820.390072    805101   120         0.000000     45618.026547         0.000000 0 /
  isc-worker0005 12581 11155606820.389543    805593   120         0.000000     46969.549696         0.000000 0 /
  isc-worker0009 12585 11155606820.460876    804943   120         0.000000     47331.367230         0.000000 0 /
  isc-worker0011 12587 11155606820.391462    804631   120         0.000000     45873.626438         0.000000 0 /
      isc-socket 12589 11155606856.693786   1778706   120         0.000000    203486.825862         0.000000 0 /
          cpglfd 11930 10965601517.293774         1   120         0.000000         0.103867         0.000000 0 /
       pure-ftpd 20834 11155451115.497893       513   120         0.000000       340.160419         0.000000 0 /
           crond 21006 11155601612.291670     15061   120         0.000000      7115.147903         0.000000 0 /
            imap  4441 11155577738.935921      4091   120         0.000000      1256.286247         0.000000 0 /
          cwpsrv 27758 11117616464.512510         1   120         0.000000         1.909793         0.000000 0 /
          cwpsrv 27760 11155599750.233075     91873   120         0.000000     47327.396540         0.000000 0 /
           httpd 29824 11155602044.278578     24030   120         0.000000     91350.438731         0.000000 0 /
           httpd 29830 11155600033.725816     23653   120         0.000000     92163.846450         0.000000 0 /
           httpd 29832 11155600502.537872     23627   120         0.000000     90486.428080         0.000000 0 /
           httpd 29838 11155600823.047938     23613   120         0.000000     91982.269819         0.000000 0 /
           httpd 29858 11155605605.702606      9487   120         0.000000     33299.662658         0.000000 0 /
           httpd 29865 11155606664.504879     10059   120         0.000000     35086.334107         0.000000 0 /
           httpd 29874 11155606811.327121    219220   120         0.000000     23034.533993         0.000000 0 /
           httpd 29881 11155604140.995466     11721   120         0.000000     41588.640883         0.000000 0 /
           httpd 29884 11155604504.972854     12721   120         0.000000     46951.529136         0.000000 0 /
           httpd 29893 11155602953.598444     12103   120         0.000000     45487.576834         0.000000 0 /
           httpd 29896 11155606820.468549     12607   120         0.000000     46926.226254         0.000000 0 /
           httpd 29897 11155605333.893189     12175   120         0.000000     45396.757213         0.000000 0 /
           httpd 29932 11155606271.018671     24364   120         0.000000     91785.186347         0.000000 0 /
           httpd 29941 11155603918.530598     24993   120         0.000000     91252.281260         0.000000 0 /
           httpd 29950 11155606748.830761     23636   120         0.000000     92303.713163         0.000000 0 /
          mysqld 30029 11155606783.686662    107712   120         0.000000     18067.095132         0.000000 0 /
          mysqld 30036 11126236859.816076         4   120         0.000000         0.162028         0.000000 0 /
          mysqld 30038 11126236870.514679         8   120         0.000000         2.587992         0.000000 0 /
          mysqld 30084 11155606813.981584    310281   120         0.000000    138101.997268         0.000000 0 /
          mysqld 32599 11155604124.061410    368228   120         0.000000    156360.671034         0.000000 0 /
          mysqld  9495 11155602509.972026    341325   120         0.000000    147726.908283         0.000000 0 /
          mysqld  3010 11155605586.513017    261086   120         0.000000    117999.114878         0.000000 0 /
           httpd 32201 11155603722.015734     20413   120         0.000000     74501.641337         0.000000 0 /
           httpd 32205 11155599344.353341     20010   120         0.000000     73959.130169         0.000000 0 /
           httpd 32212 11155598866.325305     20572   120         0.000000     74448.713266         0.000000 0 /
           httpd 32214 11155605606.370399     20509   120         0.000000     74747.952403         0.000000 0 /
           httpd 32216 11155601809.013485     20862   120         0.000000     79360.304311         0.000000 0 /
           httpd 32217 11155599187.729676     21207   120         0.000000     77550.858671         0.000000 0 /
           httpd 12728 11127089333.921892        14   120         0.000000       194.407434         0.000000 0 /
           httpd 12737 11155606484.234280     15539   120         0.000000     55677.763400         0.000000 0 /
           httpd 12743 11155604479.841694     16330   120         0.000000     57619.147332         0.000000 0 /
           httpd 12746 11155604545.073512     15652   120         0.000000     57330.353341         0.000000 0 /
           httpd 12750 11155606037.088094     16186   120         0.000000     57284.527929         0.000000 0 /
           httpd 12757 11155606820.426939    252291   120         0.000000     30781.181606         0.000000 0 /
           httpd 12799 11155605740.118535     15873   120         0.000000     61089.685134         0.000000 0 /
           httpd 12800 11155605710.289561     14976   120         0.000000     57651.628986         0.000000 0 /
           httpd 12806 11155598717.431833     14855   120         0.000000     55481.406576         0.000000 0 /
           httpd 12808 11155603017.388976     16225   120         0.000000     59308.624740         0.000000 0 /
           httpd 12811 11155599712.693466     14753   120         0.000000     56095.649129         0.000000 0 /
           httpd 12813 11155604469.686716     15266   120         0.000000     58024.617686         0.000000 0 /
           httpd 12818 11155606811.324300    251364   120         0.000000     31526.317406         0.000000 0 /
           httpd 12846 11155606811.323678    231621   120         0.000000     27010.457381         0.000000 0 /
     kworker/0:2 10172 11155606453.831594      2067   120         0.000000       325.157706         0.000000 0 /
      imap-login 16699 11155574627.456353       111   120         0.000000        93.125553         0.000000 0 /
            imap 16728 11155603832.494020        92   120         0.000000        52.344462         0.000000 0 /
     kworker/0:1 31839 11155574181.625260         8   120         0.000000         0.081941         0.000000 0 /
         php-fpm 14581 11155603927.391421      6924   120         0.000000     72956.251622         0.000000 0 /
         php-cgi 25129 11155414745.074390      1268   120         0.000000       848.844846         0.000000 0 /
     kworker/0:0 12358 11155601692.337321         5   120         0.000000         0.034825         0.000000 0 /
         php-cgi 14701 11155606856.693786      1252   120         0.000000       874.583867         0.000000 0 /
      ssl-params 14705 11155590352.264685         4   120         0.000000         2.463949         0.000000 0 /
         php-fpm 15733 11155598840.672914       187   120         0.000000      1727.338794         0.000000 0 /
R        php-cgi 16918 11155606872.987762       109   120         0.000000      1075.656064         0.000000 0 /
         php-cgi 16986 11155606820.814363        10   120         0.000000       151.659469         0.000000 0 /

cpu#1, 2199.996 MHz
  .nr_running                    : 3
  .load                          : 3072
  .nr_switches                   : 7441675446
  .nr_load_updates               : 7027561208
  .nr_uninterruptible            : 271111
  .next_balance                  : 17960.287700
  .curr->pid                     : 20628
  .clock                         : 13665602051.381648
  .cpu_load[0]                   : 3072
  .cpu_load[1]                   : 3327
  .cpu_load[2]                   : 3600
  .cpu_load[3]                   : 3555
  .cpu_load[4]                   : 3216
  .avg_idle                      : 611451
  .max_idle_balance_cost         : 6594075

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 11681607881.938958
  .min_vruntime                  : 11681607881.938958
  .max_vruntime                  : 11681607910.191255
  .spread                        : 28.252297
  .spread0                       : 526001013.245172
  .nr_spread_over                : 0
  .nr_running                    : 3
  .load                          : 3072
  .runnable_load_avg             : 2585
  .blocked_load_avg              : 687
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 47171
  .avg->runnable_avg_period      : 47179

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 999.999125

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
        kthreadd     2 11681565358.827092    242282   120         0.000000     35443.713449         0.000000 0 /
      watchdog/1    12        -4.532063   1708215     0         0.000000     59485.247139         0.000000 0 /
     migration/1    13         0.000000  26661563     0         0.000000    544507.253257         0.000000 0 /
     ksoftirqd/1    14 11681607869.949237  31134312   120         0.000000   2513172.142951         0.000000 0 /
    kworker/1:0H    16      7571.408852         8   100         0.000000         0.571424         0.000000 0 /
    kworker/1:1H  1836 11681606734.427279  19095133   100         0.000000    486671.905004         0.000000 0 /
         php-fpm 25791 11681607477.175614   5818464   120         0.000000    693204.732828         0.000000 0 /
           nginx  7723 10652827857.982590         1   120         0.000000         0.854115         0.000000 0 /
         php-fpm  7734 10939401903.853014       221   120         0.000000       359.744935         0.000000 0 /
  isc-worker0008 12584 11681607870.304768    805164   120         0.000000     46925.248749         0.000000 0 /
          cpglfd 11933 11453732546.461851        19   120         0.000000         3.334200         0.000000 0 /
          cpglfd 11934 11453732546.495012        13   120         0.000000         1.921866         0.000000 0 /
          cpglfd 11937 11453732546.467039         8   120         0.000000         1.394060         0.000000 0 /
          cpglfd 11938 11453732546.463961         6   120         0.000000         0.738318         0.000000 0 /
          cpglfd 11999 11453732546.475897         7   120         0.000000         0.266063         0.000000 0 /
          cpglfd 12001 11453732546.501209         4   120         0.000000         0.112865         0.000000 0 /
          cpglfd 12033 11453732546.529892         5   120         0.000000         0.221544         0.000000 0 /
          cpglfd 12034 11453732547.928939        15   120         0.000000         1.610131         0.000000 0 /
          cpglfd 12043 11453732547.429513         9   120         0.000000         1.069879         0.000000 0 /
          cpglfd 12056 11453732546.450843         4   120         0.000000         0.425153         0.000000 0 /
          cpglfd 12057 11453732546.694810         5   120         0.000000         0.504886         0.000000 0 /
          cpglfd 12091 11453732546.980716         2   120         0.000000         0.630236         0.000000 0 /
       cbpolicyd 21443 11681235867.329722      6443   120         0.000000      5598.425409         0.000000 0 /
      worker.php 19769 11681603061.793969     10656   120         0.000000      7610.222319         0.000000 0 /
           crond 13859 11617825571.406565        14   120         0.000000        15.924231         0.000000 0 /
         php-fpm 27727 11681607747.419381     72034   120         0.000000     10483.282136         0.000000 0 /
           httpd 29829 11681601612.172095     23500   120         0.000000     89217.207891         0.000000 0 /
           httpd 29839 11681600354.969533     24351   120         0.000000     92791.656280         0.000000 0 /
           httpd 29846 11681601225.981714     23815   120         0.000000     90571.481524         0.000000 0 /
           httpd 29863 11681607710.699949      9161   120         0.000000     32479.023536         0.000000 0 /
           httpd 29871 11681565172.288632      9008   120         0.000000     32472.839655         0.000000 0 /
           httpd 29892 11681607874.896105     12324   120         0.000000     46646.592709         0.000000 0 /
           httpd 29898 11681606177.749695     12199   120         0.000000     45842.216757         0.000000 0 /
           httpd 29901 11681607870.137452    235245   120         0.000000     27973.192231         0.000000 0 /
           httpd 29942 11681604634.676791     23634   120         0.000000     89296.464157         0.000000 0 /
           httpd 29943 11681604834.988320     23883   120         0.000000     90441.055025         0.000000 0 /
           httpd 29949 11681604617.546515     24847   120         0.000000     90277.557895         0.000000 0 /
          mysqld 30028 11681606199.325575      6688   120         0.000000       549.606761         0.000000 0 /
          mysqld 30037 11638752547.587527         1   120         0.000000         0.298264         0.000000 0 /
          mysqld 30043 11681607847.099733    409345   120         0.000000    179112.090276         0.000000 0 /
          mysqld 30061 11681583844.116995    304736   120         0.000000    140491.346178         0.000000 0 /
          mysqld 32643 11681603116.752072    260285   120         0.000000    127546.871729         0.000000 0 /
          mysqld 11135 11681605982.328054    306412   120         0.000000    128592.669092         0.000000 0 /
          mysqld 14634 11681607800.764678    301550   120         0.000000    125379.627786         0.000000 0 /
          mysqld 19327 11681604847.729110    237883   120         0.000000    102998.959696         0.000000 0 /
           httpd 32196 11681607814.798603     20969   120         0.000000     78675.143565         0.000000 0 /
           httpd 12742 11681607801.886215     16178   120         0.000000     57950.944425         0.000000 0 /
           httpd 12744 11681607873.132368     15196   120         0.000000     54931.339600         0.000000 0 /
           httpd 12829 11681583564.508819     12717   120         0.000000     44447.828571         0.000000 0 /
         php-fpm  6067 11643881305.946866     20553   120         0.000000    172268.809876         0.000000 0 /
     kworker/1:0 11793 11681089388.995363      8477   120         0.000000       418.354836         0.000000 0 /
     kworker/1:2 21425 11681600276.270603      3627   120         0.000000       141.229081         0.000000 0 /
     kworker/1:1 10770 11681607814.165600        42   120         0.000000         0.628407         0.000000 0 /
R        php-fpm 20628 11681607891.528326      4641   120         0.000000     28190.236306         0.000000 0 /
         php-fpm 28154 11681598114.407697      1417   120         0.000000     12582.778052         0.000000 0 /
            auth 14446 11681583844.028032        23   120         0.000000        79.656207         0.000000 0 /
         php-fpm 14756 11681607910.191255       946   120         0.000000      9688.400287         0.000000 0 /
         php-fpm 16078 11681598211.470968        65   120         0.000000      1029.810131         0.000000 0 /
         php-cgi 16940 11681607881.938958        33   120         0.000000       332.296258         0.000000 0 /

cpu#2, 2199.996 MHz
  .nr_running                    : 2
  .load                          : 2048
  .nr_switches                   : 7297835989
  .nr_load_updates               : 7075128423
  .nr_uninterruptible            : 324947
  .next_balance                  : 17960.287794
  .curr->pid                     : 12234
  .clock                         : 13665602051.385853
  .cpu_load[0]                   : 2048
  .cpu_load[1]                   : 2587
  .cpu_load[2]                   : 2549
  .cpu_load[3]                   : 2384
  .cpu_load[4]                   : 2229
  .avg_idle                      : 3129960
  .max_idle_balance_cost         : 1564980

cfs_rq[2]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 11640369786.469742
  .min_vruntime                  : 11640369798.469742
  .max_vruntime                  : 11640369786.469742
  .spread                        : 0.000000
  .spread0                       : 484762929.775956
  .nr_spread_over                : 0
  .nr_running                    : 2
  .load                          : 2048
  .runnable_load_avg             : 1004
  .blocked_load_avg              : 1035
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 46547
  .avg->runnable_avg_period      : 46849

rt_rq[2]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 840.277779

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
      watchdog/2    17       -11.994693   1708215     0         0.000000     54448.084119         0.000000 0 /
     migration/2    18         0.000000  26514004     0         0.000000    531930.494231         0.000000 0 /
     ksoftirqd/2    19 11640369624.182404  31242062   120         0.000000   2816964.859897         0.000000 0 /
    kworker/2:0H    21      9402.873038         8   100         0.000000         0.247666         0.000000 0 /
       scsi_eh_2   321      1214.862382         2   120         0.000000         0.307500         0.000000 0 /
           gdbus   618 11640356984.023647  10296875   120         0.000000   2370928.960500         0.000000 0 /
         polkitd   639      1792.081883         3   120         0.000000         0.322386         0.000000 0 /
    kworker/2:1H  1813 11640357896.267111  18265372   100         0.000000    450168.975806         0.000000 0 /
         php-fpm 26060 11640369264.130961  16782457   120         0.000000   2471205.411442         0.000000 0 /
    in:imjournal 24949 11640369545.052699  58189072   120         0.000000  10654176.938570         0.000000 0 /
          cpglfd 11955 11413661056.186652        10   120         0.000000         2.017133         0.000000 0 /
          cpglfd 12005 11413661054.449521        10   120         0.000000         0.613322         0.000000 0 /
          cpglfd 12011 11413661054.902623         3   120         0.000000         0.677204         0.000000 0 /
          cpglfd 12048 11640369786.469742   1989976   120         0.000000    249074.325628         0.000000 0 /
          cpglfd 12049 11413661054.724579        10   120         0.000000         0.847710         0.000000 0 /
          cpglfd 12060 11640369782.952708   2046051   120         0.000000    220497.334596         0.000000 0 /
          cpglfd 12069 11413661054.299160         2   120         0.000000         0.080411         0.000000 0 /
          cpglfd 12071 11413661054.296078         2   120         0.000000         0.096276         0.000000 0 /
          cpglfd 12073 11413661054.331080         2   120         0.000000         0.132375         0.000000 0 /
          cpglfd 12077 11413661054.434500         2   120         0.000000         0.215285         0.000000 0 /
          cpglfd 12079 11413661054.280052         2   120         0.000000         0.067507         0.000000 0 /
          cpglfd 12081 11413661054.283976         2   120         0.000000         0.112448         0.000000 0 /
          cpglfd 12083 11413661054.272513         2   120         0.000000         0.065350         0.000000 0 /
          cpglfd 12085 11413661054.278903         2   120         0.000000         0.073857         0.000000 0 /
             log 31345 11640339749.287854      7567   120         0.000000      1576.377542         0.000000 0 /
       cbpolicyd 27881 11639993170.328414      1953   120         0.000000      2320.758306         0.000000 0 /
     spamd child 19033 11640218681.705269       256   120         0.000000       235.219965         0.000000 0 /
           httpd 29816 11598405219.499301      3694   120         0.000000       239.839824         0.000000 0 /
           httpd 29827 11640357616.626061     23043   120         0.000000     88269.042524         0.000000 0 /
           httpd 29817 11598405222.408782      3772   120         0.000000       279.833624         0.000000 0 /
           httpd 29856 11640368971.087621      9542   120         0.000000     32802.065492         0.000000 0 /
           httpd 29868 11640368381.286358      9438   120         0.000000     33782.200608         0.000000 0 /
           httpd 29891 11640366934.508034     12272   120         0.000000     45697.452073         0.000000 0 /
           httpd 29930 11640369270.606410     24281   120         0.000000     91490.600790         0.000000 0 /
          mysqld 30010 11640369650.543161     91593   120         0.000000      6143.971168         0.000000 0 /
          mysqld 30030 11640369782.996249   6841133   120         0.000000    951114.400873         0.000000 0 /
          mysqld 30031 11640369782.936137   3319953   120         0.000000    157868.720664         0.000000 0 /
          mysqld 30033 11640369782.936250   2790351   120         0.000000    178811.277366         0.000000 0 /
          mysqld 30053 11640358914.545572     39254   120         0.000000     22102.682358         0.000000 0 /
          mysqld 30057 11640322810.691105    389827   120         0.000000    172678.532872         0.000000 0 /
          mysqld 30067 11640368211.415082    448541   120         0.000000    186860.133985         0.000000 0 /
          mysqld 32597 11640369737.550415    390505   120         0.000000    169189.903246         0.000000 0 /
          mysqld 32641 11640368925.411169    307988   120         0.000000    138796.766746         0.000000 0 /
          mysqld 11137 11640366195.912985    267045   120         0.000000    121723.571302         0.000000 0 /
          mysqld  3021 11640366934.741921    280278   120         0.000000    128720.601156         0.000000 0 /
          mysqld 19328 11640368113.710932    253669   120         0.000000    112925.610743         0.000000 0 /
           httpd 32199 11640356399.973437     19944   120         0.000000     74801.595586         0.000000 0 /
           httpd 32208 11640365823.050119     20647   120         0.000000     75256.386143         0.000000 0 /
           httpd 12732 11640369638.197640     16201   120         0.000000     58188.779641         0.000000 0 /
           httpd 12734 11640368448.078553     15957   120         0.000000     58148.007685         0.000000 0 /
           httpd 12735 11640368928.957910     16106   120         0.000000     58153.005946         0.000000 0 /
           httpd 12748 11640367925.715676     16112   120         0.000000     57717.374655         0.000000 0 /
           httpd 12751 11640368204.434585     15961   120         0.000000     56916.908691         0.000000 0 /
           httpd 12793 11640352154.304322     15863   120         0.000000     60053.560146         0.000000 0 /
           httpd 12795 11640351806.859624     15424   120         0.000000     58895.947769         0.000000 0 /
           httpd 12809 11640366700.095471     15455   120         0.000000     59815.880695         0.000000 0 /
           httpd 12828 11640346200.208531     12060   120         0.000000     43438.787457         0.000000 0 /
           httpd 12831 11640326695.630726     13123   120         0.000000     45370.033107         0.000000 0 /
           httpd 12842 11640358820.323445     12254   120         0.000000     42053.372181         0.000000 0 /
           crond 15787 11640366865.139153      2166   120         0.000000       277.090276         0.000000 0 /
        sendmail 19425 11639540376.763371        61   120         0.000000        28.256671         0.000000 0 /
        postdrop 19429 11639540376.750109        62   120         0.000000        62.247639         0.000000 0 /
     kworker/2:0 26379 11640369045.164876      1673   120         0.000000       437.337584         0.000000 0 /
     kworker/2:2 16174 11640117476.437249         6   120         0.000000         0.085267         0.000000 0 /
     kworker/2:1 32146 11640356920.055291         5   120         0.000000         0.032144         0.000000 0 /
         php-cgi  2059 11640210471.531780      1303   120         0.000000       719.477166         0.000000 0 /
R        php-fpm 12234 11640369798.915639      1499   120         0.000000     14789.233562         0.000000 0 /
      imap-login 14877 11640340846.841621        23   120         0.000000        12.686171         0.000000 0 /
            imap 14942 11640340847.216173        14   120         0.000000        11.123089         0.000000 0 /

cpu#3, 2199.996 MHz
  .nr_running                    : 2
  .load                          : 2048
  .nr_switches                   : 7295165557
  .nr_load_updates               : 6951037362
  .nr_uninterruptible            : -140515
  .next_balance                  : 17960.287696
  .curr->pid                     : 16919
  .clock                         : 13665602051.383443
  .cpu_load[0]                   : 2048
  .cpu_load[1]                   : 2048
  .cpu_load[2]                   : 2095
  .cpu_load[3]                   : 2258
  .cpu_load[4]                   : 2336
  .avg_idle                      : 1063820
  .max_idle_balance_cost         : 626300

cfs_rq[3]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 11967668216.954096
  .min_vruntime                  : 11967668178.333623
  .max_vruntime                  : 11967668216.954096
  .spread                        : 0.000000
  .spread0                       : 812061309.639837
  .nr_spread_over                : 0
  .nr_running                    : 2
  .load                          : 2048
  .runnable_load_avg             : 2001
  .blocked_load_avg              : 79
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 47296
  .avg->runnable_avg_period      : 47300

rt_rq[3]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 852.748232

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
      watchdog/3    22       -11.995050   1708215     0         0.000000     51775.451370         0.000000 0 /
     migration/3    23         0.000000  26587504     0         0.000000    539610.389363         0.000000 0 /
     ksoftirqd/3    24 11967667760.922442  28896951   120         0.000000   2273755.031322         0.000000 0 /
    kworker/3:0H    26      6776.870320         8   100         0.000000         0.826842         0.000000 0 /
           netns    69        11.005451         2   100         0.000000         0.055846         0.000000 0 /
     kintegrityd    72        47.202749         2   100         0.000000         0.050411         0.000000 0 /
          bioset    73        59.281044         2   100         0.000000         0.079730         0.000000 0 /
      scsi_tmf_2   323       187.631533         2   100         0.000000         0.111536         0.000000 0 /
 ext4-rsv-conver   351       276.380617         2   100         0.000000         0.039703         0.000000 0 /
           gmain   616       643.047253         2   120         0.000000         0.299380         0.000000 0 /
    kworker/3:1H  1815 11967667967.766539  19802388   100         0.000000    491295.526118         0.000000 0 /
       isc-timer 12588 11967160786.868996      8614   120         0.000000       586.592426         0.000000 0 /
          cpglfd 11932 11927287758.957586        17   120         0.000000         3.510509         0.000000 0 /
          cpglfd 11939 11740206985.053068         6   120         0.000000         2.394743         0.000000 0 /
          cpglfd 11942 11740206983.816617         5   120         0.000000         0.326394         0.000000 0 /
          cpglfd 11954 11740206983.652116        15   120         0.000000         3.252487         0.000000 0 /
          cpglfd 11958 11967667841.788946   2386849   120         0.000000    295360.370930         0.000000 0 /
          cpglfd 11964 11740206987.454915         5   120         0.000000         0.149653         0.000000 0 /
          cpglfd 11976 11740206983.720393        15   120         0.000000         1.721861         0.000000 0 /
          cpglfd 11978 11740206983.744540        15   120         0.000000         0.673131         0.000000 0 /
          cpglfd 11981 11740206983.657348        11   120         0.000000         0.674134         0.000000 0 /
          cpglfd 11984 11740206995.691431         5   120         0.000000         0.240263         0.000000 0 /
          cpglfd 11986 11740206995.659577         3   120         0.000000         0.143010         0.000000 0 /
          cpglfd 11990 11740206984.000019         6   120         0.000000         0.397152         0.000000 0 /
          cpglfd 11995 11740206983.743329         6   120         0.000000         0.133796         0.000000 0 /
          cpglfd 12012 11740206984.153830        10   120         0.000000         0.537237         0.000000 0 /
          cpglfd 12015 11740206987.052137        25   120         0.000000         3.430725         0.000000 0 /
          cpglfd 12044 11740206983.668043         4   120         0.000000         0.090415         0.000000 0 /
          cpglfd 12054 11740206984.057535         4   120         0.000000         0.454370         0.000000 0 /
          cpglfd 12062 11740206988.116683         7   120         0.000000         0.783773         0.000000 0 /
          cpglfd 12090 11740206984.203137         4   120         0.000000         0.617856         0.000000 0 /
              sh 13887 11902410273.257374         2   120         0.000000         3.110101         0.000000 0 /
           httpd 29822 11967658615.374514     24410   120         0.000000     93080.502399         0.000000 0 /
           httpd 29840 11967655691.172925     23205   120         0.000000     89365.582989         0.000000 0 /
           httpd 29842 11967658005.703422     23535   120         0.000000     92219.027494         0.000000 0 /
           httpd 29844 11967656304.123937     24456   120         0.000000     94260.735102         0.000000 0 /
           httpd 29818 11922494578.395683      3698   120         0.000000       258.384252         0.000000 0 /
           httpd 29876 11967664365.622064     12432   120         0.000000     45001.419131         0.000000 0 /
           httpd 29879 11967657779.300203     12247   120         0.000000     45622.401238         0.000000 0 /
          mysqld 30009 11967668051.341578     85150   120         0.000000      7156.354135         0.000000 0 /
          mysqld 30013 11967668139.078314     79097   120         0.000000      5382.784923         0.000000 0 /
          mysqld 30016 11967668144.178334    179712   120         0.000000     21483.939029         0.000000 0 /
          mysqld 30136 11967666785.344995    316284   120         0.000000    142620.577619         0.000000 0 /
          mysqld 11136 11967660048.288353    263573   120         0.000000    120191.685718         0.000000 0 /
          mysqld 16069 11967665283.152376    295246   120         0.000000    125118.339032         0.000000 0 /
          mysqld 19322 11967666147.865202    290359   120         0.000000    118301.197385         0.000000 0 /
          mysqld 20559 11967660369.596857    291431   120         0.000000    126754.281828         0.000000 0 /
           httpd 32206 11967666798.439383     20345   120         0.000000     75065.601388         0.000000 0 /
