HEX
Server: Apache/2.4.57 (Unix) OpenSSL/1.0.2k-fips
System: Linux f31.eelserver.com 3.10.0-1160.102.1.el7.x86_64 #1 SMP Tue Oct 17 15:42:21 UTC 2023 x86_64
User: bestmobi (1488)
PHP: 8.0.30
Disabled: exec,shell_exec,system,passthru,popen,proc_open
Upload Files
File: //proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      
  0:        227          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      timer
  1:         10          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      i8042
  6:          3          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      floppy
  8:          1          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      rtc0
  9:          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-fasteoi   acpi
 10:    7195813          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-fasteoi   virtio0
 11:          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-fasteoi   uhci_hcd:usb1
 12:         15          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      i8042
 14:          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      ata_piix
 15:          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      ata_piix
 24:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio1-config
 25:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio1-control
 26:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio1-event
 27:   92444415    5620243    7085388   10593932    7169337    4227377    8469695    9144633    8394389    7026260    7379837    7263121   PCI-MSI-edge      virtio1-request
 28:    8978647   80492815   13377353    4000678   12912704    8195333   11749528   10096931     196747   22679101    3418862    7225186   PCI-MSI-edge      virtio1-request
 29:    5997025   15594462   91460819    6265043    6576082    7689779    9190621    9378321    4146483    7015598    2079496   13520041   PCI-MSI-edge      virtio1-request
 30:    8731399    2564750    7680611   99110393    8290585    9029797    5252015   14915612   15719223    5453535    2541156    9809330   PCI-MSI-edge      virtio1-request
 31:    6023605    6218997    8784394   10626913   96634635   12352309    2799457   11380961    3931698   12913592    9927629    6179065   PCI-MSI-edge      virtio1-request
 32:    3270749    8099323    8406741    9197536    4711648   87414994    4992608    3067211    1463704   32479446   15931613   13122362   PCI-MSI-edge      virtio1-request
 33:    8178886   12556474    9958283    6463818    5409680    5009463   96027508    6268198    4524764    4714871   10151237    8337298   PCI-MSI-edge      virtio1-request
 34:    9288406   14905022    8532465   11524375    9043777    5529144    5994781   75099449    9553296    2156509   20645278   16659863   PCI-MSI-edge      virtio1-request
 35:    6287440    2847436    4491796   15131700    6421075    3232105    5355312    9001587   73612794    5218989    2826890   27378602   PCI-MSI-edge      virtio1-request
 36:    7366453   23301999    6039289    8740074   15044472   24083536    4646494   11505663    1849570   48015623   29751071    9068683   PCI-MSI-edge      virtio1-request
 37:    4334373    1605039    2150702    3150849   11114590   14141249   11309212   19137265    2669820   26561303   66903786   17683439   PCI-MSI-edge      virtio1-request
 38:    3452488    7566505    9181442    7432506    4720633   11030910    8176249    9115562   28070575   16642570   10688893  107846343   PCI-MSI-edge      virtio1-request
 39:          1          0          0          0          0          0          0          0          0          0          1          0   PCI-MSI-edge      virtio2-config
 40:  217677353   84262468  139612336   29449132   80241405   51449237  246819571  646457434  473813378   15052564   67852307  181360460   PCI-MSI-edge      virtio2-input.0
 41:       8936       2801      12243       7095       6761       6886       8319       1610       5370       6167      11082      22106   PCI-MSI-edge      virtio2-output.0
NMI:          0          0          0          0          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC: 2558949124 2438854670 2473540560 2312301509 2260130323 2206008489 2257975947 2131906979 2432407189 2140788609 2125060979 2301162392   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:   10451031    8285999    7991216    6354647    6908426    6229078    7652335    6282565    9467269    5798394    5631632    7477166   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
RES: 2610349241 2518831609 2476209920 2490300721 2488369712 2481918008 2466865587 2389402695 2477652961 2545297643 2511359027 2484150088   Rescheduling interrupts
CAL: 4294374552 4294431349 4294448533 4294489084 4294507390 4294529689 4294515508 4294529155 4294498083 4294543209 4294544884 4294559984   Function call interrupts
TLB:   73006108   74357360   71219782   68786690   67996335   69222191   68519787   74582820   77035373   80029874   72876558   73722724   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:      45452      45452      45452      45452      45452      45452      45452      45452      45452      45452      45452      45452   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event