HEX
Server: Apache/2.4.57 (Unix) OpenSSL/1.0.2k-fips
System: Linux f31.eelserver.com 3.10.0-1160.102.1.el7.x86_64 #1 SMP Tue Oct 17 15:42:21 UTC 2023 x86_64
User: bestmobi (1488)
PHP: 8.0.30
Disabled: exec,shell_exec,system,passthru,popen,proc_open
Upload Files
File: //proc/sched_debug
Sched Debug Version: v0.11, 3.10.0-1160.102.1.el7.x86_64 #1
ktime                                   : 13637083068.415184
sched_clk                               : 13637064845.445500
cpu_clk                                 : 13637064845.445597
jiffies                                 : 17931750365
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 24.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 40571
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2199.996 MHz
  .nr_running                    : 4
  .load                          : 4096
  .nr_switches                   : 7440768027
  .nr_load_updates               : 7089467643
  .nr_uninterruptible            : 1053979
  .next_balance                  : 17931.750878
  .curr->pid                     : 23868
  .clock                         : 13637064846.036023
  .cpu_load[0]                   : 4096
  .cpu_load[1]                   : 4096
  .cpu_load[2]                   : 4098
  .cpu_load[3]                   : 4166
  .cpu_load[4]                   : 4256
  .avg_idle                      : 637012
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 11130060117.132556
  .min_vruntime                  : 11130060129.132556
  .max_vruntime                  : 11130060140.332623
  .spread                        : 23.200067
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 4
  .load                          : 4096
  .runnable_load_avg             : 3322
  .blocked_load_avg              : 893
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 46109
  .avg->runnable_avg_period      : 46109

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 916.667542

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
    kworker/0:0H     4      1465.395511         7   100         0.000000         0.483471         0.000000 0 /
     ksoftirqd/0     6 11130060090.866802  32009962   120         0.000000   2980965.162655         0.000000 0 /
     migration/0     7         0.000000  25900909     0         0.000000    522789.620305         0.000000 0 /
          rcu_bh     8        19.841926         2   120         0.000000         0.002829         0.000000 0 /
   lru-add-drain    10        23.345089         2   100         0.000000         0.004511         0.000000 0 /
      watchdog/0    11       -11.993861   1704648     0         0.000000     58306.457871         0.000000 0 /
   virtscsi-scan   319      1099.290764         2   100         0.000000         0.153539         0.000000 0 /
    kworker/0:1H   456 11129902272.424316  17644933   100         0.000000    426213.239357         0.000000 0 /
     jbd2/sda2-8   551      6369.287918         6   120         0.000000         0.332119         0.000000 0 /
      irqbalance   605 11130059762.437975   1365732   120         0.000000   1604081.344398         0.000000 0 /
         chronyd   630 11129958021.386109    160225   120         0.000000     53711.497447         0.000000 0 /
          auditd   912 11130059779.297357   6764066   120         0.000000    806020.028020         0.000000 0 /
        opendkim 16279 3219818065.907964         1   120         0.000000         0.029083         0.000000 0 /
           nginx  7724 11129059109.526680      1934   120         0.000000      4242.462459         0.000000 0 /
          cpglfd 11930 10965601517.293774         1   120         0.000000         0.103867         0.000000 0 /
            sshd 20996 11130038682.524480     25251   120         0.000000     12516.540018         0.000000 0 /
           anvil 31783 11130059392.768420      5159   120         0.000000       851.633911         0.000000 0 /
          cwpsrv 27758 11117616464.512510         1   120         0.000000         1.909793         0.000000 0 /
          cwpsrv 27759 11130058563.311095     26984   120         0.000000     13438.678444         0.000000 0 /
           httpd 29822 11130059634.805254      2091   120         0.000000      7342.450069         0.000000 0 /
           httpd 29825 11130059612.536506      1980   120         0.000000      7174.244106         0.000000 0 /
           httpd 29829 11130058827.312417      2354   120         0.000000      8148.762472         0.000000 0 /
           httpd 29832 11130058636.337030      2306   120         0.000000      8384.007990         0.000000 0 /
           httpd 29842 11130058582.437273      2310   120         0.000000      8243.576459         0.000000 0 /
           httpd 29843 11130057551.815377      2108   120         0.000000      7627.072648         0.000000 0 /
           httpd 29845 11130059990.330451      2161   120         0.000000      7694.968272         0.000000 0 /
           httpd 29846 11130059399.887861      2128   120         0.000000      7915.385516         0.000000 0 /
           httpd 29847 11130060073.878079     32386   120         0.000000      3873.525917         0.000000 0 /
           httpd 29853 11130056555.655296      1612   120         0.000000      5253.995820         0.000000 0 /
           httpd 29854 11130058287.519631      1521   120         0.000000      5660.932046         0.000000 0 /
           httpd 29855 11130059477.140520      1493   120         0.000000      5844.592135         0.000000 0 /
           httpd 29857 11130058603.943340      1391   120         0.000000      5105.941467         0.000000 0 /
           httpd 29865 11130058626.181625      1609   120         0.000000      5515.450431         0.000000 0 /
           httpd 29867 11130057429.205375      1478   120         0.000000      5435.564924         0.000000 0 /
           httpd 29869 11130058038.796688      1522   120         0.000000      5592.982617         0.000000 0 /
           httpd 29880 11130058835.162754      1712   120         0.000000      5727.254416         0.000000 0 /
           httpd 29885 11130059786.462039      1665   120         0.000000      5913.321290         0.000000 0 /
           httpd 29901 11130060079.785430     30466   120         0.000000      3484.020320         0.000000 0 /
           httpd 29934 11130058674.874201      3222   120         0.000000     12665.078475         0.000000 0 /
           httpd 29939 11130059721.427018      3158   120         0.000000     11291.427034         0.000000 0 /
           httpd 29945 11130059356.606582      3187   120         0.000000     13090.409566         0.000000 0 /
           httpd 29949 11130057629.284045      3231   120         0.000000     12091.661174         0.000000 0 /
          mysqld 30036 11126236859.816076         4   120         0.000000         0.162028         0.000000 0 /
          mysqld 30038 11126236870.514679         8   120         0.000000         2.587992         0.000000 0 /
          mysqld 30087 11130060038.222966     49487   120         0.000000     27305.645308         0.000000 0 /
          mysqld 32549 11130060086.685805     37527   120         0.000000     20200.818927         0.000000 0 /
          mysqld 32642 11130060106.541616    128158   120         0.000000     48064.697850         0.000000 0 /
          mysqld  1851 11130059702.330941     39523   120         0.000000     20595.960352         0.000000 0 /
          mysqld 19284 11130059735.744506     27108   120         0.000000      8764.794380         0.000000 0 /
           httpd 32201 11130059429.470922      4754   120         0.000000     17993.649904         0.000000 0 /
           httpd 32213 11130060091.403348      5121   120         0.000000     18440.178281         0.000000 0 /
           httpd 32214 11130059696.406332      5001   120         0.000000     18152.289267         0.000000 0 /
           httpd 32220 11130060096.166300      4756   120         0.000000     16879.965593         0.000000 0 /
           httpd 32221 11130060096.175226     45204   120         0.000000      5960.794921         0.000000 0 /
           httpd 12728 11127089333.921892        14   120         0.000000       194.407434         0.000000 0 /
           httpd 12734 11130059175.383443      1464   120         0.000000      5110.330209         0.000000 0 /
           httpd 12735 11130057492.984560      1428   120         0.000000      5148.246074         0.000000 0 /
           httpd 12740 11130053948.107092      1456   120         0.000000      6071.248584         0.000000 0 /
           httpd 12746 11130057579.956940      1431   120         0.000000      4837.940853         0.000000 0 /
           httpd 12747 11130055407.434894      1487   120         0.000000      4854.115754         0.000000 0 /
           httpd 12753 11130054282.060677      1341   120         0.000000      4562.828959         0.000000 0 /
           httpd 12796 11130060039.325637      1741   120         0.000000      6399.077799         0.000000 0 /
           httpd 12807 11130059820.380126      1968   120         0.000000      6999.044497         0.000000 0 /
           httpd 12812 11130060099.937375      1904   120         0.000000      6122.614104         0.000000 0 /
           httpd 12818 11130060117.132556     28184   120         0.000000      3389.959210         0.000000 0 /
           httpd 12825 11130059724.944505      1629   120         0.000000      6742.555874         0.000000 0 /
           httpd 12831 11130059839.516970      1740   120         0.000000      6893.775256         0.000000 0 /
           httpd 12832 11130059174.978528      1654   120         0.000000      6105.636015         0.000000 0 /
           httpd 12836 11130058341.141139      1639   120         0.000000      5904.224548         0.000000 0 /
           httpd 12839 11130058523.428054      1758   120         0.000000      6371.067423         0.000000 0 /
           httpd 12840 11130058356.792494      1771   120         0.000000      7071.097880         0.000000 0 /
           httpd 12846 11130059817.213026     28111   120         0.000000      3419.722456         0.000000 0 /
     kworker/0:0 26153 11130060096.178163      3055   120         0.000000       268.460752         0.000000 0 /
           smtpd  5083 11130045180.623466       484   120         0.000000       160.856988         0.000000 0 /
     kworker/0:2 11493 11129838487.161662         4   120         0.000000         0.046793         0.000000 0 /
         php-fpm 19844 11130059991.698311       437   120         0.000000       550.708854         0.000000 0 /
           smtpd 20209 11130056553.781276        77   120         0.000000        43.157910         0.000000 0 /
      pop3-login 22664 11130039876.616974        11   120         0.000000        14.871261         0.000000 0 /
         php-fpm 23561 11130060106.856627        53   120         0.000000       173.455431         0.000000 0 /
         php-cgi 23714 11130060101.199288       450   120         0.000000      2955.826270         0.000000 0 /
         php-cgi 23828 11130060134.107946       164   120         0.000000      1406.586435         0.000000 0 /
R        php-cgi 23868 11130060131.705496        51   120         0.000000       694.445129         0.000000 0 /
         php-cgi 23893 11130060140.332623        28   120         0.000000       327.254987         0.000000 0 /
         php-cgi 23898 11130060079.869738        20   120         0.000000       103.486729         0.000000 0 /

cpu#1, 2199.996 MHz
  .nr_running                    : 2
  .load                          : 2048
  .nr_switches                   : 7431916604
  .nr_load_updates               : 7008317669
  .nr_uninterruptible            : 272350
  .next_balance                  : 17931.750595
  .curr->pid                     : 20608
  .clock                         : 13637064846.037258
  .cpu_load[0]                   : 2048
  .cpu_load[1]                   : 2529
  .cpu_load[2]                   : 2615
  .cpu_load[3]                   : 2558
  .cpu_load[4]                   : 2503
  .avg_idle                      : 342719
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 11644577956.937143
  .min_vruntime                  : 11644577953.969920
  .max_vruntime                  : 11644577956.937143
  .spread                        : 0.000000
  .spread0                       : 514517824.837364
  .nr_spread_over                : 0
  .nr_running                    : 2
  .load                          : 2048
  .runnable_load_avg             : 2016
  .blocked_load_avg              : 525
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 46591
  .avg->runnable_avg_period      : 46591

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 999.999125

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
      watchdog/1    12        -4.532063   1704648     0         0.000000     59317.871974         0.000000 0 /
     migration/1    13         0.000000  26567238     0         0.000000    542869.288766         0.000000 0 /
     ksoftirqd/1    14 11644577930.079958  30907239   120         0.000000   2495660.184799         0.000000 0 /
    kworker/1:0H    16      7571.408852         8   100         0.000000         0.571424         0.000000 0 /
    kworker/1:1H  1836 11644577382.262313  19039515   100         0.000000    484312.568402         0.000000 0 /
         php-fpm 25948 11644577796.265161  10703681   120         0.000000   1627376.277886         0.000000 0 /
           nginx  7723 10652827857.982590         1   120         0.000000         0.854115         0.000000 0 /
         php-fpm  7734 10939401903.853014       221   120         0.000000       359.744935         0.000000 0 /
  isc-worker0006 12582 11644577037.777076    698765   120         0.000000     36395.398903         0.000000 0 /
          cpglfd 11933 11453732546.461851        19   120         0.000000         3.334200         0.000000 0 /
          cpglfd 11934 11453732546.495012        13   120         0.000000         1.921866         0.000000 0 /
          cpglfd 11937 11453732546.467039         8   120         0.000000         1.394060         0.000000 0 /
          cpglfd 11938 11453732546.463961         6   120         0.000000         0.738318         0.000000 0 /
          cpglfd 11958 11644577294.795237   2123530   120         0.000000    236236.027537         0.000000 0 /
          cpglfd 11977 11644576819.304030   1653582   120         0.000000    189065.417605         0.000000 0 /
          cpglfd 11999 11453732546.475897         7   120         0.000000         0.266063         0.000000 0 /
          cpglfd 12001 11453732546.501209         4   120         0.000000         0.112865         0.000000 0 /
          cpglfd 12033 11453732546.529892         5   120         0.000000         0.221544         0.000000 0 /
          cpglfd 12034 11453732547.928939        15   120         0.000000         1.610131         0.000000 0 /
          cpglfd 12043 11453732547.429513         9   120         0.000000         1.069879         0.000000 0 /
          cpglfd 12056 11453732546.450843         4   120         0.000000         0.425153         0.000000 0 /
          cpglfd 12057 11453732546.694810         5   120         0.000000         0.504886         0.000000 0 /
          cpglfd 12091 11453732546.980716         2   120         0.000000         0.630236         0.000000 0 /
           anvil 21157 11644575835.045559     23327   120         0.000000      2411.170960         0.000000 0 /
           crond 13859 11617825571.406565        14   120         0.000000        15.924231         0.000000 0 /
           httpd 29850 11644572145.042391      1583   120         0.000000      5800.147853         0.000000 0 /
           httpd 29863 11644575622.553751      1587   120         0.000000      5734.671892         0.000000 0 /
           httpd 29873 11644577455.321475      1600   120         0.000000      6303.997033         0.000000 0 /
           httpd 29877 11644577281.574768      1587   120         0.000000      5891.459418         0.000000 0 /
           httpd 29882 11644577461.215452      1500   120         0.000000      4970.541913         0.000000 0 /
           httpd 29883 11644575997.775438      1475   120         0.000000      5742.000553         0.000000 0 /
           httpd 29886 11644575696.621283      1475   120         0.000000      5374.301158         0.000000 0 /
           httpd 29890 11644575834.376775      1526   120         0.000000      4938.436649         0.000000 0 /
           httpd 29897 11644577105.508634      1477   120         0.000000      5152.677622         0.000000 0 /
           httpd 29900 11644577877.812394      1637   120         0.000000      5681.617895         0.000000 0 /
           httpd 29952 11644576039.518795      3287   120         0.000000     12935.222578         0.000000 0 /
          mysqld 30007 11644575149.798646       293   120         0.000000        25.859392         0.000000 0 /
          mysqld 30010 11644577706.342528     14906   120         0.000000      1109.941856         0.000000 0 /
          mysqld 30032 11644577941.012418    449931   120         0.000000     23349.555566         0.000000 0 /
          mysqld 30037 11638752547.587527         1   120         0.000000         0.298264         0.000000 0 /
          mysqld 30042 11644575834.430627     64455   120         0.000000     25203.524226         0.000000 0 /
          mysqld 30053 11643881293.986619     34857   120         0.000000     20383.401211         0.000000 0 /
          mysqld 30086 11644577921.772560     68582   120         0.000000     29177.801943         0.000000 0 /
          mysqld 32635 11644577405.117704     64032   120         0.000000     29231.244306         0.000000 0 /
          mysqld 32640 11644577822.161426     43725   120         0.000000     21833.515265         0.000000 0 /
          mysqld  1679 11644575834.381655     78733   120         0.000000     28769.612584         0.000000 0 /
          mysqld  1750 11644577598.983572     39167   120         0.000000     20109.001147         0.000000 0 /
          mysqld 11136 11644577077.421507     41239   120         0.000000     18321.786234         0.000000 0 /
           httpd 32204 11644577823.239062      4766   120         0.000000     17300.904657         0.000000 0 /
           httpd 32210 11644577600.013221      4624   120         0.000000     17312.812569         0.000000 0 /
           httpd 32211 11644576078.904413      4488   120         0.000000     17123.875915         0.000000 0 /
           httpd 32215 11644577078.794802      4667   120         0.000000     17246.274929         0.000000 0 /
           httpd 32219 11644577090.064339      4787   120         0.000000     17347.460978         0.000000 0 /
           httpd 12741 11644570939.078825      1372   120         0.000000      4928.251157         0.000000 0 /
           httpd 12744 11644574379.799878      1370   120         0.000000      5236.383307         0.000000 0 /
           httpd 12821 11644576446.525570      1970   120         0.000000      7330.526673         0.000000 0 /
           httpd 12824 11644575513.996060      1731   120         0.000000      6575.954046         0.000000 0 /
           httpd 12828 11644575933.696334      1723   120         0.000000      6367.162673         0.000000 0 /
           httpd 12834 11644576576.421717      1752   120         0.000000      6387.322498         0.000000 0 /
           httpd 12841 11644575859.826211      1790   120         0.000000      6762.546471         0.000000 0 /
           httpd 12842 11644575583.926799      1578   120         0.000000      5082.515500         0.000000 0 /
         php-fpm  6067 11643881305.946866     20553   120         0.000000    172268.809876         0.000000 0 /
            auth 30668 11644575834.462036       355   120         0.000000       463.136046         0.000000 0 /
     kworker/1:2  4096 11644414634.838969      2700   120         0.000000        55.361914         0.000000 0 /
     kworker/1:0 17499 11644577838.049411      1801   120         0.000000        39.371255         0.000000 0 /
R        php-fpm 20608 11644577953.969920      4029   120         0.000000     36648.415642         0.000000 0 /
         php-fpm 20741 11644577611.519603      4363   120         0.000000     15499.176804         0.000000 0 /
         php-fpm 20994 11644577180.646977      5694   120         0.000000     38274.169131         0.000000 0 /
         php-fpm 23280 11644576055.377216       515   120         0.000000      5016.635378         0.000000 0 /
         php-cgi 23827 11644577956.937143       176   120         0.000000      1418.460436         0.000000 0 /

cpu#2, 2199.996 MHz
  .nr_running                    : 3
  .load                          : 3072
  .nr_switches                   : 7288364866
  .nr_load_updates               : 7055914223
  .nr_uninterruptible            : 325865
  .next_balance                  : 17931.750595
  .curr->pid                     : 23903
  .clock                         : 13637064846.040212
  .cpu_load[0]                   : 3072
  .cpu_load[1]                   : 3072
  .cpu_load[2]                   : 3072
  .cpu_load[3]                   : 3072
  .cpu_load[4]                   : 3053
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[2]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 11603579364.501425
  .min_vruntime                  : 11603579364.501425
  .max_vruntime                  : 11603579366.522757
  .spread                        : 2.021332
  .spread0                       : 473519235.368869
  .nr_spread_over                : 0
  .nr_running                    : 3
  .load                          : 3072
  .runnable_load_avg             : 3069
  .blocked_load_avg              : 110
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 47191
  .avg->runnable_avg_period      : 47191

rt_rq[2]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 840.277779

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
         systemd     1 11603578930.003953  31392334   120         0.000000  13034938.993308         0.000000 0 /
      watchdog/2    17       -11.994693   1704648     0         0.000000     54310.887080         0.000000 0 /
     migration/2    18         0.000000  26418987     0         0.000000    530225.972698         0.000000 0 /
     ksoftirqd/2    19 11603579306.734051  31012738   120         0.000000   2799871.734125         0.000000 0 /
    kworker/2:0H    21      9402.873038         8   100         0.000000         0.247666         0.000000 0 /
       writeback    71 11603516690.406821       432   100         0.000000       448.640385         0.000000 0 /
       scsi_eh_2   321      1214.862382         2   120         0.000000         0.307500         0.000000 0 /
         polkitd   639      1792.081883         3   120         0.000000         0.322386         0.000000 0 /
    kworker/2:1H  1813 11603576875.863601  18215899   100         0.000000    448670.540368         0.000000 0 /
         php-fpm 25443 11603579259.737952   5778716   120         0.000000    682375.664656         0.000000 0 /
         php-fpm 25791 11603579060.763089   5789824   120         0.000000    689185.476307         0.000000 0 /
         php-fpm  7732 11603579129.248375    958792   120         0.000000     63812.614560         0.000000 0 /
          cpglfd 11955 11413661056.186652        10   120         0.000000         2.017133         0.000000 0 /
          cpglfd 12005 11413661054.449521        10   120         0.000000         0.613322         0.000000 0 /
          cpglfd 12011 11413661054.902623         3   120         0.000000         0.677204         0.000000 0 /
          cpglfd 12049 11413661054.724579        10   120         0.000000         0.847710         0.000000 0 /
          cpglfd 12069 11413661054.299160         2   120         0.000000         0.080411         0.000000 0 /
          cpglfd 12071 11413661054.296078         2   120         0.000000         0.096276         0.000000 0 /
          cpglfd 12073 11413661054.331080         2   120         0.000000         0.132375         0.000000 0 /
          cpglfd 12077 11413661054.434500         2   120         0.000000         0.215285         0.000000 0 /
          cpglfd 12079 11413661054.280052         2   120         0.000000         0.067507         0.000000 0 /
          cpglfd 12081 11413661054.283976         2   120         0.000000         0.112448         0.000000 0 /
          cpglfd 12083 11413661054.272513         2   120         0.000000         0.065350         0.000000 0 /
          cpglfd 12085 11413661054.278903         2   120         0.000000         0.073857         0.000000 0 /
       cbpolicyd 21443 11603348842.554749      5383   120         0.000000      4300.252275         0.000000 0 /
       pure-ftpd 20834 11603034101.261119       388   120         0.000000       235.019222         0.000000 0 /
 /usr/sbin/amavi 19558 11603446260.351415       846   120         0.000000      7857.632826         0.000000 0 /
           httpd 29816 11598405219.499301      3694   120         0.000000       239.839824         0.000000 0 /
           httpd 29836 11603579265.394765      2268   120         0.000000      8064.069377         0.000000 0 /
           httpd 29838 11603578589.011855      2151   120         0.000000      7859.124710         0.000000 0 /
           httpd 29839 11603578749.394121      2218   120         0.000000      8438.113371         0.000000 0 /
           httpd 29817 11598405222.408782      3772   120         0.000000       279.833624         0.000000 0 /
           httpd 29849 11603579043.909961      1520   120         0.000000      5947.201173         0.000000 0 /
           httpd 29856 11603574029.838875      1498   120         0.000000      5680.154180         0.000000 0 /
           httpd 29879 11603578913.828607      1445   120         0.000000      4895.178611         0.000000 0 /
           httpd 29887 11603577604.513481      1536   120         0.000000      5564.008374         0.000000 0 /
           httpd 29891 11603577451.419209      1589   120         0.000000      5738.530080         0.000000 0 /
           httpd 29894 11603577708.158927      1688   120         0.000000      6023.414597         0.000000 0 /
           httpd 29930 11603578584.014733      3459   120         0.000000     13352.555538         0.000000 0 /
           httpd 29943 11603577036.719751      3189   120         0.000000     12148.779473         0.000000 0 /
          mysqld 30013 11603579251.120704     12678   120         0.000000       996.161568         0.000000 0 /
          mysqld 30024 11603579106.170880      4879   120         0.000000       227.329727         0.000000 0 /
          mysqld 30061 11603578623.877513     75060   120         0.000000     38153.443099         0.000000 0 /
          mysqld 30083 11603578965.142156     87465   120         0.000000     33343.353103         0.000000 0 /
          mysqld 30089 11603559828.690568     81132   120         0.000000     35551.860497         0.000000 0 /
          mysqld  9496 11603579017.744365     22954   120         0.000000     11695.320967         0.000000 0 /
          mysqld  2846 11603559828.672533     16495   120         0.000000      7506.091172         0.000000 0 /
          mysqld 19326 11603578893.530881      2333   120         0.000000       855.013422         0.000000 0 /
          mysqld 20559 11603578967.016048      1707   120         0.000000       727.467609         0.000000 0 /
           httpd 12797 11603577865.886847      1917   120         0.000000      6745.146499         0.000000 0 /
           httpd 12800 11603578887.172071      1977   120         0.000000      7409.816921         0.000000 0 /
           httpd 12809 11603578924.430943      1885   120         0.000000      7100.626258         0.000000 0 /
           httpd 12814 11603579131.337439      1892   120         0.000000      6185.838171         0.000000 0 /
   kworker/u24:0 14783 11603516690.403851      1427   120         0.000000      1171.454890         0.000000 0 /
     kworker/2:0 17782 11603579164.033298      1700   120         0.000000        50.404052         0.000000 0 /
     kworker/2:3  4904 11603427308.667408         8   120         0.000000         0.155544         0.000000 0 /
          pickup 17151 11603561333.536856         9   120         0.000000        16.710845         0.000000 0 /
     kworker/2:1 18159 11603427320.643089         2   120         0.000000         0.015622         0.000000 0 /
         php-cgi 23879 11603579366.522757        43   120         0.000000       592.129381         0.000000 0 /
         php-cgi 23886 11603579364.501425        44   120         0.000000       483.910921         0.000000 0 /
R          httpd 23903 11603579366.953701         2   120         0.000000        20.993237         0.000000 0 /

cpu#3, 2199.996 MHz
  .nr_running                    : 3
  .load                          : 3072
  .nr_switches                   : 7285431646
  .nr_load_updates               : 6931801278
  .nr_uninterruptible            : -139778
  .next_balance                  : 17931.750595
  .curr->pid                     : 23738
  .clock                         : 13637064846.036372
  .cpu_load[0]                   : 3072
  .cpu_load[1]                   : 3072
  .cpu_load[2]                   : 3072
  .cpu_load[3]                   : 3072
  .cpu_load[4]                   : 3072
  .avg_idle                      : 836511
  .max_idle_balance_cost         : 500000

cfs_rq[3]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 11928197490.733381
  .min_vruntime                  : 11928197490.733381
  .max_vruntime                  : 11928197502.372438
  .spread                        : 11.639057
  .spread0                       : 798137361.600825
  .nr_spread_over                : 0
  .nr_running                    : 3
  .load                          : 3072
  .runnable_load_avg             : 3024
  .blocked_load_avg              : 0
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 46256
  .avg->runnable_avg_period      : 46256

rt_rq[3]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 852.748232

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
      watchdog/3    22       -11.995050   1704648     0         0.000000     51677.878077         0.000000 0 /
     migration/3    23         0.000000  26493221     0         0.000000    538142.890733         0.000000 0 /
     ksoftirqd/3    24 11928197469.362176  28668543   120         0.000000   2257218.655158         0.000000 0 /
    kworker/3:0H    26      6776.870320         8   100         0.000000         0.826842         0.000000 0 /
           netns    69        11.005451         2   100         0.000000         0.055846         0.000000 0 /
     kintegrityd    72        47.202749         2   100         0.000000         0.050411         0.000000 0 /
          bioset    73        59.281044         2   100         0.000000         0.079730         0.000000 0 /
      scsi_tmf_2   323       187.631533         2   100         0.000000         0.111536         0.000000 0 /
 ext4-rsv-conver   351       276.380617         2   100         0.000000         0.039703         0.000000 0 /
           gmain   616       643.047253         2   120         0.000000         0.299380         0.000000 0 /
    kworker/3:1H  1815 11928196665.055999  19747532   100         0.000000    488941.266127         0.000000 0 /
       cbpolicyd 16391 11928196220.019404    846354   120         0.000000    365451.181196         0.000000 0 /
         php-fpm 26082 11928197441.968864  24738415   120         0.000000   4179754.570440         0.000000 0 /
          cpglfd 11932 11927287758.957586        17   120         0.000000         3.510509         0.000000 0 /
          cpglfd 11939 11740206985.053068         6   120         0.000000         2.394743         0.000000 0 /
          cpglfd 11942 11740206983.816617         5   120         0.000000         0.326394         0.000000 0 /
          cpglfd 11954 11740206983.652116        15   120         0.000000         3.252487         0.000000 0 /
          cpglfd 11964 11740206987.454915         5   120         0.000000         0.149653         0.000000 0 /
          cpglfd 11976 11740206983.720393        15   120         0.000000         1.721861         0.000000 0 /
          cpglfd 11978 11740206983.744540        15   120         0.000000         0.673131         0.000000 0 /
          cpglfd 11981 11740206983.657348        11   120         0.000000         0.674134         0.000000 0 /
          cpglfd 11984 11740206995.691431         5   120         0.000000         0.240263         0.000000 0 /
          cpglfd 11986 11740206995.659577         3   120         0.000000         0.143010         0.000000 0 /
          cpglfd 11990 11740206984.000019         6   120         0.000000         0.397152         0.000000 0 /
          cpglfd 11995 11740206983.743329         6   120         0.000000         0.133796         0.000000 0 /
          cpglfd 12012 11740206984.153830        10   120         0.000000         0.537237         0.000000 0 /
          cpglfd 12015 11740206987.052137        25   120         0.000000         3.430725         0.000000 0 /
          cpglfd 12044 11740206983.668043         4   120         0.000000         0.090415         0.000000 0 /
          cpglfd 12054 11740206984.057535         4   120         0.000000         0.454370         0.000000 0 /
          cpglfd 12062 11740206988.116683         7   120         0.000000         0.783773         0.000000 0 /
          cpglfd 12090 11740206984.203137         4   120         0.000000         0.617856         0.000000 0 /
      worker.php 19769 11928196139.936326      5030   120         0.000000      3548.687304         0.000000 0 /
              sh 13887 11902410273.257374         2   120         0.000000         3.110101         0.000000 0 /
           httpd 29841 11928196755.615142      2034   120         0.000000      7134.924514         0.000000 0 /
           httpd 29818 11922494578.395683      3698   120         0.000000       258.384252         0.000000 0 /
           httpd 29889 11928195315.635801      1616   120         0.000000      5693.739119         0.000000 0 /
           httpd 29932 11928196909.581912      3162   120         0.000000     11590.795732         0.000000 0 /
           httpd 29951 11928195170.537363      3357   120         0.000000     12581.224996         0.000000 0 /
          mysqld 30015 11928197357.503976     28546   120         0.000000      3104.972114         0.000000 0 /
          mysqld 30048 11928197192.390856     76039   120         0.000000     31564.835636         0.000000 0 /
          mysqld 30068 11928197460.131437     89901   120         0.000000     38358.461913         0.000000 0 /
          mysqld  1674 11928196624.816074     90530   120         0.000000     40379.364650         0.000000 0 /
          mysqld 19322 11928197191.520831      2554   120         0.000000      1252.885548         0.000000 0 /
          mysqld 19328 11928197192.317506      2374   120         0.000000       863.297285         0.000000 0 /
           httpd 32203 11928196708.666987      4627   120         0.000000     17997.979001         0.000000 0 /
